Mines and Environment
From Wiki Against Mines
An important approach to solving the landmine problem is to describe the mine in its environment or setting. Although description can be done in many different ways, the process always needs to include the main objective: the application of different detection methods under various environmental conditions. The target parameters describe the physical properties of the landmine and the way it was positioned. Considering that there are more than 750 different types of mines these parameters can differ widely. Some mine type examples are given, as well a classification of mines, using the given schema.
You can take the following schema for the description of the target parameters and for the classification of mines. On the left different aspects are given, on the right an enumeration or range of possible instances.
Alternativly, there is the commonly used ORDATA Database: "ORDATA Online" supports the U.S. Department of Defense humanitarian demining program. It provides information to facilitate international unexploded ordnance (UXO) training, awareness, and clearance operations. ORDATA Online is not intended for use by Explosive Ordnance Disposal (EOD) Technicians. Rather, it is designed for other personnel who, of necessity, are performing this hazardous task in the absence of military professionals." Further: "A new version of the mine section has been commissioned by the NVESD Humanitarian Demining Program to re-organize, correct and supplement the mine information in the original ORDATA database. The new version is a `living' system that can be updated continuously and has far more powerful search functions. This database can also be downloaded onto a PDA, retaining full functionality, and can be updated, as and when required. To view the new ORDATA mines site, please visit http://ordatamines.maic.jmu.edu"
Dataset of Mine or Unexploded Ordnance (UXO)
| Field | Parameter | Examples of induviduals | Usage in DB |
|---|---|---|---|
| General | |||
| Name / Nomen | GERMAN LANDMINE, ANTITANK, L.PZ.MI | ORDATA | |
| Category | Landmine / UXO | ORDATA | |
| Country of the Producer | GERMANY | ORDATA | |
| ID and name of the system | 5989 @ ORDATA online | ORDATA | |
| Improvement Status | Unimproved / improved | ORDATA | |
| Geometry | |||
| Form | round/flat to long/thin | ||
| Size: Diameter (mm)
Length(mm), Width (mm), Height (mm) | 5 cm to 90 cm in diametre/length | ORDATA | |
| Chemical characteristics | |||
| Explosives mass (g/kg) | 25 kg | ORDATA | |
| Type of explosives | TNT/ RDX/ Tetryl/ PETN ... | ORDATA | |
| Explosives concentration | 7 gram / 25 kg | ||
| Mass of item (g/kg) | ORDATA | ||
| Case material | Sheet Steel | ORDATA | |
| Residence time | |||
| residence time | hours to decades | ||
| Laying system /Disposition | |||
| at surface | Buried up to 20cm (there do exist mines that were not found in skin deep detectionable depths. Reasons are the development of humus with time or coverage by sand in river valleys) | ||
| Environmental Parameters | Parameters of environment are the natural and artificial conditions in and around the mine field, that could effect the detection of landmines. One can classify them in atmospheric conditions, surface conditions, conditions in the ground and other ecological conditions. These parameters also differ extensively. | ||
| Atmospheric conditions | |||
| air temperature: | |||
| wind: | |||
| humidity: | fog, dust, sand, rain, snow | ||
| Surface conditions | |||
| surface water: | puddles to rivers, ice or snow | ||
| vegetation: | short gras to big foliage plants, trees | ||
| soil surface: | craggy or stony surface | ||
| building development | |||
| Conditions in the ground | |||
| ground type: | loam, sand/clay, vulcano stone, roads and streets made by people,... | ||
| soil humidity: | dry to saturated | ||
| natural subsurface scatterer: | stones or roots in the ground |
| |
| Other application parameters | |||
| time of day: | high sun to complete darkness | ||
| man made disturbances: | radio frequency interferency, Explosives residues of earlier Explosions, metalls |

